| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YCM2 Moulded Case Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YCM2 series moulded 
      case circuit breaker, is suitable for the circuit of AC 50Hz (or60Hz),rated 
      insulation Voltage 660V, rated operating Voltage under AC 660V, 250V(DC),rated 
      operating current 10A-800A. It is for distributing energy of electricity 
      and infrequent making and circuit under normal conditions. The MCCB rated 
      current under 400A. They are provided with the function of the protection against overload and short circuit and undervoltage. The MCCB complies with standard of IEC60947-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Tripping Characterisics | Table 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Main Technical specifications | Table 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit 
            Breakers | Fuses | Contactors 
            | Power Supplies | Starters 
            | Switches | General 
            Purpose Relays | Electrical Buy_Online 
             | RCBO_Circuit_Breakers | MK_RCBO's 
            | Henley_Block 
            | Omron_MY_Relays | Consumer_Units 
             | General_Purpose_Relays 
            |Contact Us| 
            Electrical  
            Instruments | Electrical 
            Accessories Electrical Components Direct 7 Chelsea View, Bradford Road, Northowram, Halifax, West Yorkshire, HX3 7AJ Tel 07713451823 Fax 01422 202438 E_mail sales@electricalcomponentsdirect.co.uk Copyright © Electrical Components Direct |